▼ SELL
$ Value
$258K
Shares
1,000
Price
$258
Filed
Dec 2
Insider
Name
Banerjee Madhumita Moina
Title
—
CIK
0001763851
Roles
Director
Transaction Details
Transaction Date
2025-12-01
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
2,916
Filing Info
Banerjee Madhumita Moina's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-01-02 | JBGS | A | — |
| 2026-01-02 | JBGS | A | — |
| 2026-01-02 | JBGS | A | — |
| 2026-01-02 | JBGS | A | — |
| 2025-12-01 | EXPE | ▼ | $258K |
| 2025-08-19 | JBGS | ▼ | $505K |
| 2025-08-15 | JBGS | C | — |
| 2025-08-15 | JBGS | C | — |
| 2025-08-15 | JBGS | C | — |
| 2025-08-15 | JBGS | C | — |
Other Insiders at EXPE (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| KHOSROWSHAHI DARA | — | — | 2026-04-01 |
| Von Furstenberg Alexander | — | — | 2026-04-01 |
| Clinton Chelsea | — | — | 2026-04-01 |
|
Dzielak Robert J
Chief Legal Officer & Sec'y
|
— | — | 2026-04-15 |
| Menendez-Cambo Patricia | — | — | 2026-04-01 |
| Dubugras Henrique Vasoncelos | — | — | 2026-04-01 |