A
$ Value
$0
Shares
1,176
Price
$0
Filed
Apr 2
Insider
Name
Smith Gordon
Title
—
CIK
0001311487
Roles
Director
Transaction Details
Transaction Date
2026-03-31
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
9,045
Filing Info
Smith Gordon's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-15 | CHH | A | $2K |
| 2026-03-31 | CMCSA | A | $0 |
| 2026-02-04 | CMCSA | A | $0 |
| 2026-01-15 | CHH | A | $2K |
| 2026-01-02 | HUM | A | $0 |
| 2025-12-31 | HUM | A | $32K |
| 2025-12-31 | HUM | A | $3K |
| 2025-11-01 | HUM | M | $0 |
| 2025-10-16 | CHH | A | $2K |
| 2025-09-30 | HUM | A | $32K |
Other Insiders at CMCSA (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
ROBERTS BRIAN L
Chairman of Board & Co-CEO
|
— | — | 2026-02-11 |
| BREEN EDWARD D | — | — | 2026-03-31 |
| NAKAHARA ASUKA | — | $246K | 2026-02-03 |
|
Cavanagh Michael J
Co-CEO
|
— | $1.9M | 2026-02-11 |
| Smith Gordon | — | — | 2026-02-04 |
| Honickman Jeffrey A | — | — | 2026-03-31 |
| Baltimore Thomas J Jr | — | — | 2026-03-31 |
| Brady Louise F. | — | — | 2026-03-31 |
|
Murdock Daniel C.
EVP & Chief Accounting Officer
|
— | — | 2026-04-03 |