M
$ Value
$0
Shares
535
Price
$0
Filed
Jun 18
Insider
Name
Archbold Brian David
Title
SVP Operations
CIK
0001776947
Roles
Officer
Transaction Details
Transaction Date
2025-06-15
Code
M
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
535
Footnotes
Each RSU represents a contingent right to receive one share of the Issuer's common stock | RSUs that vested 1/3 on June 15, 2023 and each of the next two anniversary dates | Not Applicable | Shares represent common stock of Mesa Labs issued upon release of performance share units under the FY23 performance share program
Filing Info
Archbold Brian David's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-06-21 | MLAB | M | $81K |
| 2025-06-21 | MLAB | F | $37K |
| 2025-06-21 | MLAB | M | $0 |
| 2025-06-18 | MLAB | M | $238K |
| 2025-06-18 | MLAB | F | $108K |
| 2025-06-18 | MLAB | M | $0 |
| 2025-06-16 | MLAB | ▼ | $46K |
| 2025-06-15 | MLAB | M | $0 |
| 2025-06-15 | MLAB | M | $0 |
| 2025-06-15 | MLAB | M | $0 |
Other Insiders at MLAB (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Ladiwala Shiraz Shabanali | $253K | — | 2026-03-10 |
| Tripeny R Tony | $100K | — | 2026-03-10 |
| Capone Mark Christopher | $99K | — | 2026-03-10 |
|
Owens Gary M
President and CEO
|
— | — | 2026-03-31 |