▼ SELL
$ Value
$188K
Shares
1,939
Price
$97
Filed
Jun 18
Insider
Name
Owens Gary M
Title
President and CEO
CIK
0001700671
Roles
Officer
Transaction Details
Transaction Date
2025-06-16
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
45,824
Footnotes
Each RSU represents a contingent right to receive one share of the Issuer's common stock | RSUs that vested 1/3 on June 15, 2023 and each of the next two anniversary dates | Not Applicable | Shares represent common stock of Mesa Labs issued upon release of performance share units issued under the FY23 performance share unit program | Shares sold to cover income tax obligations related to vested shares
Filing Info
Owens Gary M's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | MLAB | D | $0 |
| 2025-10-27 | MLAB | M | $0 |
| 2025-06-21 | MLAB | M | $316K |
| 2025-06-21 | MLAB | F | $138K |
| 2025-06-21 | MLAB | M | $0 |
| 2025-06-18 | MLAB | M | $810K |
| 2025-06-18 | MLAB | F | $354K |
| 2025-06-18 | MLAB | M | $0 |
| 2025-06-16 | MLAB | ▼ | $188K |
| 2025-06-15 | MLAB | M | $0 |
Other Insiders at MLAB (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Ladiwala Shiraz Shabanali | $253K | — | 2026-03-10 |
| Tripeny R Tony | $100K | — | 2026-03-10 |
| Capone Mark Christopher | $99K | — | 2026-03-10 |
|
Owens Gary M
President and CEO
|
— | — | 2026-03-31 |