A
$ Value
$0
Shares
9
Price
$0
Filed
Apr 2
Insider
Name
STEENLAND DOUGLAS M
Title
—
CIK
0001244673
Roles
Director
Transaction Details
Transaction Date
2026-03-31
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
28,425
Footnotes
Represents dividend equivalent rights in connection with the Issuer's quarterly dividend and accrued to the reporting person on deferred share units.
Filing Info
STEENLAND DOUGLAS M's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | HLT | A | $0 |
| 2025-09-30 | HLT | A | $0 |
| 2025-06-27 | HLT | A | $0 |
| 2025-06-11 | AAL | A | $0 |
| 2025-05-14 | HLT | A | $0 |
Other Insiders at HLT (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GRAY JONATHAN | — | — | 2026-03-31 |
| SMITH ELIZABETH A | — | — | 2026-03-31 |
| BEGLEY CHARLENE T | — | — | 2026-03-31 |
| Mabus Raymond E | — | — | 2026-03-31 |
| Healey Melanie | — | — | 2026-03-31 |
| MAYER MARISSA A | — | — | 2026-03-31 |
| Carr Chris | — | — | 2026-03-31 |
|
Krass Caroline
See remarks
|
— | — | 2026-04-03 |