A
$ Value
$0
Shares
48,718
Price
$0
Filed
Oct 24
Insider
Name
Zadoks Jeff A
Title
EVP & COO
CIK
0001343352
Roles
Officer
Transaction Details
Transaction Date
2025-10-22
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
67,766
Footnotes
Acquisition of shares pursuant to Rule 16b-3 upon payout of earned performance share award ("PRSUs") under a shareholder approved equity plan. The payout was based on the level of achievement of the performance goal of relative total shareholder return percentile rank for the performance period October 1, 2022 through September 30, 2025. | Surrender of shares in payment of tax withholding due as a result of the vesting of 48,718 PRSUs in accordance with Rule 16b-3.
Filing Info
Zadoks Jeff A's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | POST | A | $6K |
| 2026-03-16 | POST | A | $0 |
| 2026-01-02 | POST | F | $30K |
| 2026-01-02 | POST | F | $42K |
| 2026-01-02 | POST | M | $0 |
| 2026-01-02 | POST | F | $45K |
| 2026-01-02 | POST | M | $0 |
| 2025-12-01 | POST | G | $0 |
| 2025-12-01 | POST | G | $0 |
| 2025-11-18 | POST | A | $0 |
Other Insiders at POST (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| KEMPER DAVID W | — | — | 2026-03-31 |
| SKARIE DAVID P | — | — | 2026-03-31 |
| CURL GREGORY L | — | $798K | 2026-03-31 |
| Zadoks Jeff A | — | — | 2026-03-31 |
| JOHNSON JENNIFER KUPERMAN | — | — | 2026-03-31 |
| BURWELL DOROTHY M | — | — | 2026-03-31 |
| ERB THOMAS C | — | — | 2026-03-31 |
| Atkinson Michelle Marie | — | — | 2026-03-31 |
|
Pearson Gregory Carl
PRES & CEO, PCB
|
— | — | 2026-04-05 |