▼ SELL
10b5-1 Plan
$ Value
$863K
Shares
7,210
Price
$120
Filed
May 5
Insider
Name
Patterson Chad
Title
Chief Commercial Officer
CIK
0001850152
Roles
Officer
Transaction Details
Transaction Date
2025-05-02
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
51,230
Footnotes
Shares sold pursuant to a 10b5-1 trading plan.
Filing Info
Patterson Chad's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-02 | IRTC | ▼ | $52K |
| 2025-08-06 | IRTC | ▼ | $406K |
| 2025-08-04 | IRTC | ▼ | $445K |
| 2025-06-23 | IRTC | ▼ | $140K |
| 2025-06-10 | IRTC | ▼ | $54K |
| 2025-05-30 | IRTC | A | $21K |
| 2025-05-02 | IRTC | ▼ | $863K |
| 2025-05-02 | IRTC | ▼ | $162K |
Other Insiders at IRTC (90d)
No other insider activity at this issuer in the last 90 days.