F
$ Value
$111K
Shares
886
Price
$126
Filed
Jun 5
Insider
Name
Nathamuni Venkatesh
Title
Chief Financial Officer
CIK
0001924898
Roles
Officer
Transaction Details
Transaction Date
2025-06-03
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
14,739
Footnotes
Represents number of shares of Jacobs common stock tendered for tax withholding upon vesting of restricted stock units pursuant to the Company's Stock Incentive Plan.
Filing Info
Nathamuni Venkatesh's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-01-02 | SYNA | A | $0 |
| 2025-12-01 | J | A | $107K |
| 2025-11-24 | J | ▲ | $101K ★ |
| 2025-11-17 | J | A | $900K |
| 2025-11-13 | J | F | $104K |
| 2025-06-03 | J | F | $111K |
Other Insiders at J (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| MCNAMARA ROBERT A | — | — | 2026-01-29 |
| Pinkham Louis V. | — | — | 2026-01-29 |
| Collins Michael | — | — | 2026-01-29 |
| SLOAT JULIA A | — | — | 2026-01-29 |
| Bryant Diane M | — | — | 2026-01-29 |
| Kiser Georgette D. | — | — | 2026-01-29 |
| Fernandez Manuel J | — | — | 2026-01-29 |
| Jackson Mary M. | — | — | 2026-01-29 |
| Abani Priya | — | — | 2026-01-29 |
|
Miller Shannon
President
|
— | $193K | 2026-03-06 |