A
$ Value
—
Shares
5,464
Price
—
Filed
Mar 30
Insider
Name
Zaffino Peter
Title
Chairman & CEO
CIK
0001428849
Roles
Director
Officer
Transaction Details
Transaction Date
2026-03-30
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
69,870
Footnotes
This form reports the accrual of dividend equivalents on Mr. Zaffino's November 10, 2022 restricted stock units ("RSUs") in the form of additional RSUs which will vest on November 10, 2027 and settle in cash.
Filing Info
Zaffino Peter's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-30 | AIG | A | — |
| 2025-09-30 | AIG | A | — |
| 2025-08-18 | AIG | G | $0 |
| 2025-06-27 | AIG | A | — |
Other Insiders at AIG (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| MURPHY DIANA M | — | — | 2026-04-01 |
| WITTMAN VANESSA AMES | — | — | 2026-04-01 |
| RICE JOHN G | — | — | 2026-04-01 |
| MILLS LINDA A | — | — | 2026-04-01 |
| Porrino Peter R | — | — | 2026-04-01 |
| Inglis John C | — | — | 2026-04-01 |
| Perez Juan R. | — | — | 2026-04-01 |
| Leimkuhler Courtney | — | — | 2026-04-01 |
| Cole James Jr. | — | — | 2026-04-01 |
| Dunne James J. III | — | — | 2026-04-01 |
|
Navagamuwa Roshan
EVP, Chief Info. Officer
|
— | — | 2026-04-01 |