$ Value
$30K
Shares
1,333
Price
$23
Filed
Apr 2
Insider
Name
Schoneman Debbra L.
Title
—
CIK
0001435654
Roles
Transaction Details
Transaction Date
2026-03-31
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
15,820
Footnotes
Represents phantom stock units for deferrals under the Hormel Foods Corporation Nonemployee Director Deferred Stock Subplan pursuant to the Hormel Foods Corporation 2026 Equity and Incentive Compensation Plan (the "2026 Equity and Incentive Compensation Plan"). Each phantom stock unit is the equivalent of one share of common stock. The phantom stock units become payable in shares of common stock in one lump sum, or in up to ten annual installments, at the election of the Reporting Person, on February 15 of the year following termination of service as a director, or such later date as is elected by the Reporting Person. In addition, the phantom stock units become payable in shares of common stock in one lump sum immediately upon a director's separation from service within six months following a change in control (as defined in the 2026 Equity and Incentive Compensation Plan).
Filing Info
Schoneman Debbra L.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | HRL | A | $30K |
| 2026-02-26 | PIPR | A | $0 |
| 2026-02-26 | PIPR | F | $0 |
| 2026-02-17 | PIPR | A | $0 |
| 2026-02-17 | PIPR | F | $0 |
| 2026-02-17 | PIPR | F | $0 |
| 2026-02-17 | PIPR | F | $0 |
| 2026-02-11 | PIPR | M | $519K |
| 2026-02-11 | PIPR | ▼ | $28K |
| 2026-02-11 | PIPR | ▼ | $1.8M |
Other Insiders at HRL (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| LACY STEPHEN M | — | — | 2026-02-02 |
| SMITH SALLY J | — | — | 2026-02-02 |
| Aakre D Scott | — | — | 2026-02-02 |
| Murano Elsa A | — | — | 2026-02-02 |
| Schoneman Debbra L. | — | — | 2026-02-02 |
| Policinski Christopher J. | — | — | 2026-03-31 |
| Newlands William A | — | — | 2026-03-31 |
| Bhojwani Gary C. | — | — | 2026-03-31 |
| White Steven Andrew | — | — | 2026-03-31 |
| Zechmeister Michael Paul | — | — | 2026-02-02 |
|
Ghingo John F
President
|
— | — | 2026-02-02 |
|
Bonifant William W.
GVP, Chief Supply Chain Ofc.
|
— | — | 2026-04-14 |