A
$ Value
$0
Shares
55,067
Price
$0
Filed
Oct 3
Insider
Name
Sethna Meenal
Title
Chief Financial Officer
CIK
0001643464
Roles
Officer
Transaction Details
Transaction Date
2025-10-01
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
55,067
Footnotes
The restricted stock units granted in this award vest on the third anniversary of the grant date.
Filing Info
Sethna Meenal's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-10-01 | OPCH | A | $0 |
| 2025-05-13 | LFUS | M | $711K |
| 2025-05-13 | LFUS | ▼ | $855K |
| 2025-05-13 | LFUS | ▼ | $22K |
| 2025-05-13 | LFUS | M | $0 |
| 2025-05-13 | SPXC | A | — |
| 2025-05-05 | LFUS | M | $711K |
| 2025-05-05 | LFUS | ▼ | $576K |
| 2025-05-05 | LFUS | ▼ | $204K |
| 2025-05-05 | LFUS | M | $0 |
Other Insiders at OPCH (90d)
No other insider activity at this issuer in the last 90 days.