F
$ Value
$479K
Shares
2,781
Price
$172
Filed
Feb 10
Insider
Name
Fisher Keith D.
Title
Pres. Energy Systems Global
CIK
0002051515
Roles
Officer
Transaction Details
Transaction Date
2026-02-07
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
19,630
Footnotes
Shares were forfeited in connection with the vesting of Restricted Stock Units granted to the reporting person on February 7, 2025. | Shares were forfeited in connection with the vesting of Restricted Stock Units granted to the reporting person on February 7, 2025.
Filing Info
Fisher Keith D.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-27 | ENS | A | $0 |
| 2026-03-27 | ENS | A | $0 |
| 2026-03-27 | ENS | A | $0 |
| 2026-02-07 | ENS | F | $96K |
| 2026-02-07 | ENS | F | $479K |
| 2025-12-26 | ENS | A | $0 |
| 2025-12-26 | ENS | A | $0 |
| 2025-12-26 | ENS | A | $0 |
| 2025-09-26 | ENS | A | $0 |
| 2025-09-26 | ENS | A | $0 |
Other Insiders at ENS (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| TUFANO PAUL J | — | — | 2026-04-13 |
| HOFFEN HOWARD I | — | — | 2026-03-27 |
| Habiger David C | — | — | 2026-04-13 |
| Vargo Ronald P | — | — | 2026-03-27 |
| FLUDDER STEVEN M | — | — | 2026-03-27 |
|
Funk Andrea J.
EVP and CFO
|
— | — | 2026-03-27 |
|
O'Connell Shawn M.
President and CEO
|
— | — | 2026-03-27 |
| Morytko Tamara | — | — | 2026-04-13 |
| Chan Caroline | — | — | 2026-03-27 |
| Wynter Rudolph W. | — | — | 2026-04-13 |
|
Uplinger Chad C
President Motive Power Global
|
— | — | 2026-03-27 |
|
Matthews Mark E.
CTO and President Specialty
|
— | — | 2026-03-27 |
| Knausenberger Lauren | — | — | 2026-04-13 |
|
Fisher Keith D.
Pres. Energy Systems Global
|
— | — | 2026-03-27 |