A
$ Value
$32K
Shares
664
Price
$49
Filed
Apr 3
Insider
Name
Gupta Arun
Title
—
CIK
0001545622
Roles
Director
Transaction Details
Transaction Date
2026-04-03
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
18,674
Footnotes
Quarterly trustee fees issued at the average closing price over the quarter
Filing Info
Gupta Arun's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-03 | LXP | A | $32K |
| 2026-01-05 | LXP | A | $32K |
| 2025-10-02 | LXP | A | $32K |
| 2025-07-03 | LXP | A | $32K |
Other Insiders at LXP (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Koeneman Claire A | — | — | 2026-04-03 |
| Gray Lawrence L | — | — | 2026-04-03 |
| Handwerker Jamie | — | — | 2026-04-03 |
| Roth Howard Stewart | — | — | 2026-04-03 |
| Noe Nancy Elizabeth | — | — | 2026-04-03 |
| Johnson Derrick L | — | — | 2026-04-03 |
|
Brunner Nathan
EVP, CFO and Treasurer
|
— | — | 2026-01-02 |