G
$ Value
$0
Shares
8,000
Price
$0
Filed
Mar 10
Insider
Name
Williams Donald R.
Title
—
CIK
0001487159
Roles
Director
Transaction Details
Transaction Date
2026-03-06
Code
G
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
20,280
Filing Info
Williams Donald R.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-13 | PRI | A | $11K |
| 2026-03-06 | PRI | G | $0 |
| 2025-12-15 | PRI | A | $9K |
| 2025-09-15 | PRI | A | $9K |
| 2025-06-13 | PRI | A | $9K |
| 2025-05-14 | PRI | A | $150K |
Other Insiders at PRI (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| CRITTENDEN GARY L | — | — | 2026-03-13 |
| DAY CYNTHIA N | — | — | 2026-03-13 |
| Perez Beatriz R | — | — | 2026-03-13 |
| Williams Donald R. | — | — | 2026-03-13 |
|
Schneider Peter W.
President
|
— | $454K | 2026-03-10 |
|
Williams Glenn J.
Chief Executive Officer
|
— | $641K | 2026-03-01 |
| Yastine Barbara A. | — | — | 2026-03-13 |
| Babbit Joel M. | — | — | 2026-03-13 |
| Cottle Amber Lynne | — | — | 2026-03-13 |
|
TAN TRACY XIANGYAN
EVP and Chief Financial Office
|
— | — | 2026-03-01 |
|
Jendusa Nicholas Adam
Principal Accounting Officer
|
— | $49K | 2026-03-02 |