A
$ Value
$0
Shares
2,839
Price
$0
Filed
May 7
Insider
Name
PASQUALE DOUGLAS M
Title
—
CIK
0001070021
Roles
Director
Transaction Details
Transaction Date
2025-05-06
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
112,714
Filing Info
PASQUALE DOUGLAS M's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-10 | DIN | A | $0 |
| 2026-03-13 | DIN | ▲ | $28K |
| 2026-03-12 | DIN | ▲ | $28K |
| 2026-03-12 | DIN | ▲ | $28K |
| 2026-03-12 | ALEX | D | $0 |
| 2026-03-12 | ALEX | D | $0 |
| 2026-03-10 | DIN | ▲ | $29K |
| 2026-03-09 | DIN | ▲ | $15K |
| 2026-03-06 | DIN | M | $156K |
| 2026-03-06 | DIN | M | $0 |
Other Insiders at TRNO (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
Cannon Jaime Jackson
CFO
|
— | $462K | 2026-02-09 |