▼ SELL
$ Value
$372K
Shares
88,204
Price
$4
Filed
Oct 20
Insider
Name
Kua Khai Loon
Title
—
CIK
0002081556
Roles
10% Owner
Transaction Details
Transaction Date
2025-10-16
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
242,477
Filing Info
Kua Khai Loon's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-11-05 | BGMS | J | $0 |
| 2025-11-05 | BGMS | J | $0 |
| 2025-11-05 | BGMS | J | $0 |
| 2025-11-05 | BGMS | J | $0 |
| 2025-10-30 | BGMS | ▼ | $436K |
| 2025-10-16 | BGMS | ▼ | $372K |
| 2025-10-15 | BGMS | ▼ | $42K |
| 2025-09-16 | BGMS | ▼ | $128K |
| 2025-09-12 | BGMS | ▼ | $138K |
| 2025-09-05 | CYCC | ▼ | $134K |
Other Insiders at BGMS (90d)
No other insider activity at this issuer in the last 90 days.