▼ SELL
$ Value
$834K
Shares
26,057
Price
$32
Filed
Feb 27
Insider
Name
Stevens David Todd
Title
Chief Capital Officer
CIK
0002083541
Roles
Officer
Transaction Details
Transaction Date
2026-02-18
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
462,943
Filing Info
Stevens David Todd's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-19 | FIGR | M | $185K |
| 2026-03-19 | FIGR | ▼ | $629K |
| 2026-03-19 | FIGR | ▼ | $795K |
| 2026-03-19 | FIGR | ▼ | $168K |
| 2026-03-19 | FIGR | M | $0 |
| 2026-03-03 | FIGR | F | $458K |
| 2026-02-18 | FIGR | ▼ | $834K |
| 2025-12-03 | FIGR | ▼ | $1.4M |
| 2025-11-18 | FIGR | ▼ | $714K |
| 2025-11-18 | FIGR | ▼ | $1.9M |
Other Insiders at FIGR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Cagney Michael Scott | — | — | 2026-04-15 |
| Cagney Michael Scott / Ou June | — | $2.4M | 2026-04-15 |
| Boyden Adam Gilbert | — | — | 2026-03-09 |
|
Tannenbaum Michael Benjamin
Chief Executive Officer
|
— | — | 2026-03-03 |
| Ou June | — | — | 2026-04-15 |
| Jaitly Sachin Chand | — | $7.3M | 2026-03-10 |
|
Kgil Minchung
Chief Financial Officer
|
— | $268K | 2026-03-24 |
|
Stevens David Todd
Chief Capital Officer
|
— | $1.6M | 2026-03-19 |