A
$ Value
$0
Shares
865
Price
$0
Filed
Mar 3
Insider
Name
KAPLAN THOMAS SCOTT
Title
—
CIK
0001124803
Roles
Director
Transaction Details
Transaction Date
2026-03-01
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
117,966
Footnotes
Each Deferred Share Unit ("DSU") is the economic equivalent of one of the Issuer's common shares. The DSUs vested immediately upon issuance; however, the underlying common shares will not be issued to the reporting person, and the reporting person shall not have any voting or dispositive rights with respect to the underlying common shares, until termination of the reporting person's employment or services as a director of the Issuer. The grants will expire no later than 90 days after the reporting person's termination date.
Filing Info
KAPLAN THOMAS SCOTT's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-01 | NG | A | $0 |
| 2026-02-02 | NG | A | $0 |
| 2025-12-26 | TMQ | G | $0 |
| 2025-12-26 | TMQ | G | $0 |
| 2025-12-01 | NG | A | $0 |
| 2025-09-01 | NG | A | $0 |
| 2025-06-01 | NG | A | $0 |
| 2025-04-29 | NG | A | $0 |
Other Insiders at NG (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Muniz Quintanilla Daniel | $201K | — | 2026-03-02 |
| Whittaker Dawn Patricia | $37K | — | 2026-03-02 |
| KAPLAN THOMAS SCOTT | — | — | 2026-02-02 |
| MADHAVPEDDI KALIDAS V | — | — | 2026-03-02 |
| MCARTHUR C. KEVIN | — | — | 2026-03-02 |
|
Lang Gregory A.
President and CEO
|
— | — | 2026-03-31 |
| Dorward-King Elaine J | — | $115 | 2026-03-02 |
| Erfan Ali | — | — | 2026-03-02 |
| Schutt Ethan | — | — | 2026-03-02 |
| KYLE HUME D. | — | — | 2026-03-02 |
|
WILLIAMS RICHARD ALAN
Vice President & COO
|
— | — | 2026-03-31 |
|
ADAMEK PETER
Vice President & CFO
|
— | — | 2026-03-31 |