$ Value
$131K
Shares
29,985
Price
$4
Filed
Mar 31
Insider
Name
Seshadri Vishwas
Title
Chief Executive Officer
CIK
0001865131
Roles
Transaction Details
Transaction Date
2026-03-31
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
1,430,423
Footnotes
The shares were sold pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on September 17, 2024. | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $4.31 to $4.43 inclusive. The reporting person undertakes to provide the issuer, any security holder of the issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth above.
Filing Info
Seshadri Vishwas's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | ABEO | ▼ | $131K |
| 2026-01-22 | ABEO | ▼ | $372K |
| 2026-01-20 | ABEO | A | $0 |
| 2025-12-29 | ABEO | ▼ | $133K |
| 2025-10-16 | ABEO | ▼ | $1K |
| 2025-09-30 | ABEO | ▼ | $131K |
| 2025-09-29 | ABEO | ▼ | $104K |
| 2025-07-09 | ABEO | ▼ | $407K |
| 2025-06-06 | ABEO | ▼ | $343K |
| 2025-06-01 | ABEO | F | $6K |
Other Insiders at ABEO (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Alvino Mark | — | $10K | 2026-02-02 |
| Goldan Keith A. | — | — | 2026-04-01 |
| Crombez Eric | — | $83K | 2026-02-02 |
| Silverstein Christine Berni | — | $102K | 2026-02-02 |
| Alland Leila | — | $92K | 2026-02-02 |
| Amoroso Michael | — | — | 2026-01-26 |
| Charles Faith L. | — | — | 2026-01-26 |
| Wuchterl Donald A. | — | $75K | 2026-02-02 |
| Zeiher Bernhardt G | — | — | 2026-01-26 |
|
Vasanthavada Madhav
Chief Commercial Officer
|
— | $67K | 2026-01-22 |