▼ SELL
$ Value
$38K
Shares
3,231
Price
$12
Filed
Jun 20
Insider
Name
Stahlin Paul
Title
—
CIK
0001764337
Roles
Director
Transaction Details
Transaction Date
2025-06-18
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
49,123
Filing Info
Stahlin Paul's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-17 | NFBK | ▲ | $132K ★ |
| 2026-02-04 | NFBK | A | $0 |
| 2025-08-15 | MIAX | C | — |
| 2025-08-15 | MIAX | C | — |
| 2025-08-15 | MIAX | C | $0 |
| 2025-08-15 | MIAX | C | $0 |
| 2025-08-15 | MIAX | M | $0 |
| 2025-08-15 | MIAX | M | $0 |
| 2025-08-15 | MIAX | M | $0 |
| 2025-08-15 | MIAX | M | $0 |
Other Insiders at NFBK (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Stahlin Paul | $132K | — | 2026-03-17 |
|
Fasanella David
EVP
|
$98K | — | 2026-03-19 |
| CATINO ANNETTE | — | — | 2026-02-04 |
| Chapman Gil | — | — | 2026-02-04 |
| Connors John P Jr | — | — | 2026-02-04 |
|
Klein Steven M
Chairman, President & CEO
|
— | — | 2026-01-29 |
|
Jacobs William R.
EVP & PAO
|
— | — | 2026-02-04 |
| Harrison Timothy C | — | — | 2026-02-04 |
| Patafio Frank P. | — | — | 2026-02-04 |
| Kessler Karen J. | — | — | 2026-02-04 |
|
Lefkowitz Robin
EVP
|
— | — | 2026-02-04 |
|
Tomasello Vickie
EVP/Chief Risk Officer
|
— | — | 2026-02-04 |
| Kulkarni Rachana A | — | — | 2026-02-04 |