J
$ Value
$0
Shares
40,974
Price
$0
Filed
Dec 2
Insider
Name
GRAY DIEDRE J
Title
EVP, GC & CAO, SECY
CIK
0001557413
Roles
Officer
Transaction Details
Transaction Date
2025-12-01
Code
J
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
31,886
Footnotes
The transfer of shares to the Reporting Person's revocable living trust resulted in a decrease in the number of shares the Reporting Person beneficially owns directly and a corresponding increase in the number of shares the Reporting Person beneficially owns indirectly through the trust. The Reporting Person believes that the transfer of shares to the trust constitutes a change in form of beneficial ownership of the shares, exempted by Rule 16a-13 under the Securities Exchange Act of 1934, as amended.
Filing Info
GRAY DIEDRE J's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-26 | POST | G | $0 |
| 2025-12-26 | POST | G | $0 |
| 2025-12-01 | POST | J | $0 |
| 2025-12-01 | POST | J | $0 |
| 2025-11-18 | POST | A | $0 |
| 2025-11-18 | POST | A | $0 |
| 2025-11-15 | POST | F | $282K |
| 2025-11-14 | POST | F | $312K |
| 2025-11-12 | POST | M | $0 |
| 2025-11-12 | POST | F | $388K |
Other Insiders at POST (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| KEMPER DAVID W | — | — | 2026-03-31 |
| SKARIE DAVID P | — | — | 2026-03-31 |
| CURL GREGORY L | — | $798K | 2026-03-31 |
| Zadoks Jeff A | — | — | 2026-03-31 |
| JOHNSON JENNIFER KUPERMAN | — | — | 2026-03-31 |
| BURWELL DOROTHY M | — | — | 2026-03-31 |
| ERB THOMAS C | — | — | 2026-03-31 |
| Atkinson Michelle Marie | — | — | 2026-03-31 |
|
Pearson Gregory Carl
PRES & CEO, PCB
|
— | — | 2026-04-05 |