F
$ Value
$2.2M
Shares
20,639
Price
$107
Filed
Oct 24
Insider
Name
GRAY DIEDRE J
Title
EVP, GC & CAO, SECY
CIK
0001557413
Roles
Officer
Transaction Details
Transaction Date
2025-10-22
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
45,538
Footnotes
Acquisition of shares pursuant to Rule 16b-3 upon payout of earned performance share award ("PRSUs") under a shareholder approved equity plan. The payout was based on the level of achievement of the performance goal of relative total shareholder return percentile rank for the performance period October 1, 2022 through September 30, 2025. | Surrender of shares in payment of tax withholding due as a result of the vesting of 46,852 PRSUs in accordance with Rule 16b-3.
Filing Info
GRAY DIEDRE J's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-26 | POST | G | $0 |
| 2025-12-26 | POST | G | $0 |
| 2025-12-01 | POST | J | $0 |
| 2025-12-01 | POST | J | $0 |
| 2025-11-18 | POST | A | $0 |
| 2025-11-18 | POST | A | $0 |
| 2025-11-15 | POST | F | $282K |
| 2025-11-14 | POST | F | $312K |
| 2025-11-12 | POST | M | $0 |
| 2025-11-12 | POST | F | $388K |
Other Insiders at POST (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| KEMPER DAVID W | — | — | 2026-03-31 |
| SKARIE DAVID P | — | — | 2026-03-31 |
| CURL GREGORY L | — | $798K | 2026-03-31 |
| Zadoks Jeff A | — | — | 2026-03-31 |
| JOHNSON JENNIFER KUPERMAN | — | — | 2026-03-31 |
| BURWELL DOROTHY M | — | — | 2026-03-31 |
| ERB THOMAS C | — | — | 2026-03-31 |
| Atkinson Michelle Marie | — | — | 2026-03-31 |
|
Pearson Gregory Carl
PRES & CEO, PCB
|
— | — | 2026-04-05 |