F
$ Value
$24K
Shares
246
Price
$98
Filed
Aug 19
Insider
Name
Matthews Mark E.
Title
CTO & President Specialty
CIK
0002018289
Roles
Officer
Transaction Details
Transaction Date
2025-08-16
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
20,940
Footnotes
Shares were forfeited in connection with the vesting of Restricted Stock Units granted to the reporting person on August 16, 2021.
Filing Info
Matthews Mark E.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-27 | ENS | A | $0 |
| 2026-03-27 | ENS | A | $0 |
| 2026-03-27 | ENS | A | $0 |
| 2026-03-27 | ENS | A | $0 |
| 2025-12-26 | ENS | A | $0 |
| 2025-12-26 | ENS | A | $0 |
| 2025-12-26 | ENS | A | $0 |
| 2025-12-26 | ENS | A | $0 |
| 2025-09-26 | ENS | A | $0 |
| 2025-09-26 | ENS | A | $0 |
Other Insiders at ENS (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| TUFANO PAUL J | — | — | 2026-04-13 |
| HOFFEN HOWARD I | — | — | 2026-03-27 |
| Habiger David C | — | — | 2026-04-13 |
| Vargo Ronald P | — | — | 2026-03-27 |
| FLUDDER STEVEN M | — | — | 2026-03-27 |
|
Funk Andrea J.
EVP and CFO
|
— | — | 2026-03-27 |
|
O'Connell Shawn M.
President and CEO
|
— | — | 2026-03-27 |
| Morytko Tamara | — | — | 2026-04-13 |
| Chan Caroline | — | — | 2026-03-27 |
| Wynter Rudolph W. | — | — | 2026-04-13 |
|
Uplinger Chad C
President Motive Power Global
|
— | — | 2026-03-27 |
|
Matthews Mark E.
CTO and President Specialty
|
— | — | 2026-03-27 |
| Knausenberger Lauren | — | — | 2026-04-13 |
|
Fisher Keith D.
Pres. Energy Systems Global
|
— | — | 2026-03-27 |