A
$ Value
$0
Shares
40,000
Price
$0
Filed
Jan 6
Insider
Name
Dier Mardi
Title
—
CIK
0001574591
Roles
Director
Transaction Details
Transaction Date
2026-01-02
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
40,000
Footnotes
1/12th of the shares subject to the option shall vest on each one month anniversary of January 2, 2026.
Filing Info
Dier Mardi's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-06 | MDGL | ▼ | $279K |
| 2026-03-06 | MDGL | ▼ | $17K |
| 2026-03-06 | MDGL | ▼ | $179K |
| 2026-03-06 | MDGL | ▼ | $34K |
| 2026-03-06 | MDGL | ▼ | $69K |
| 2026-03-06 | MDGL | ▼ | $17K |
| 2026-03-06 | MDGL | ▼ | $52K |
| 2026-03-06 | MDGL | ▼ | $50K |
| 2026-03-06 | MDGL | ▼ | $69K |
| 2026-03-06 | MDGL | ▼ | $35K |
Other Insiders at ORIC (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
Piscitelli Dominic
Chief Financial Officer
|
— | $703K | 2026-02-24 |