$ Value
$0
Shares
379
Price
$0
Filed
Apr 2
Insider
Name
Hilado Maria Teresa
Title
—
CIK
0001587868
Roles
Transaction Details
Transaction Date
2026-03-31
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
11,685
Footnotes
The phantom stock units were accrued under the Zimmer Biomet Holdings, Inc. Deferred Compensation Plan for Non-Employee Directors. | The Conversion or Exercise Price of Derivative Security is 1-for-1. | Units are to be settled in cash in ten annual installments commencing within sixty days after the end of the calendar year in which the cessation of the reporting person's service as a Director occurs. | Includes 30.381 phantom stock units accrued on January 30, 2026 under the dividend reinvestment provision of the Zimmer Biomet Holdings, Inc. Deferred Compensation Plan for Non-Employee Directors.
Filing Info
Hilado Maria Teresa's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | ZBH | A | $0 |
| 2026-03-30 | CPB | A | $0 |
| 2025-12-31 | ZBH | A | $0 |
| 2025-12-29 | CPB | A | $0 |
| 2025-09-30 | ZBH | A | $0 |
| 2025-09-25 | CPB | A | $0 |
| 2025-06-30 | ZBH | A | $0 |
| 2025-06-26 | CPB | A | $0 |
| 2025-05-29 | ZBH | A | $0 |
| 2025-05-29 | ZBH | A | $0 |
Other Insiders at ZBH (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| HIGGINS ARTHUR J | — | — | 2026-03-31 |
| HAGEMANN ROBERT | — | — | 2026-03-31 |
| Farrell Michael J. | — | — | 2026-03-31 |
|
Yi Sang
Group President, Asia Pacific
|
— | $96K | 2026-02-12 |
| Kolli Sreelakshmi | — | — | 2026-03-31 |
| Jafry Syed A. | — | — | 2026-03-31 |
| Kurdikar Devdatt | — | — | 2026-03-31 |
| Shapiro Louis | — | — | 2026-03-31 |
|
Noor Jehanzeb
See remarks below.
|
— | — | 2026-04-01 |