A
$ Value
$0
Shares
1,650
Price
$0
Filed
Feb 25
Insider
Name
Hajek Douglas J.
Title
—
CIK
0001591501
Roles
Director
Transaction Details
Transaction Date
2026-02-24
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
17,281
Footnotes
Award pursuant to the Company's 2023 Omnibus Incentive Plan.
Filing Info
Hajek Douglas J.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-24 | CASH | A | $0 |
| 2025-12-09 | CASH | G | $0 |
| 2025-10-31 | CASH | ▼ | $204K |
| 2025-04-25 | CASH | ▼ | $147K |
Other Insiders at CASH (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| SHULMAN BECKY S | — | — | 2026-02-24 |
| MCCRAY RONALD D | — | — | 2026-02-24 |
| Zlatkus Lizabeth H | — | — | 2026-02-24 |
| Perretta Christopher | — | $130K | 2026-02-24 |
| Hoople Elizabeth G. | — | — | 2026-02-24 |
| Stork Kendall E | — | $282K | 2026-02-24 |
| Mehta Neeraj | — | — | 2026-02-24 |
|
Pharr Brett L.
Chief Executive Officer
|
— | $1.5M | 2026-02-23 |