▼ SELL
$ Value
$257K
Shares
1,589
Price
$162
Filed
May 23
Insider
Name
HAMADA RICHARD P
Title
—
CIK
0001220015
Roles
Director
Transaction Details
Transaction Date
2025-05-22
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
42,160
Filing Info
HAMADA RICHARD P's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-30 | KEYS | ▼ | $240K |
| 2026-03-20 | KEYS | A | $0 |
| 2025-06-12 | TRIN | A | $0 |
| 2025-05-22 | KEYS | ▼ | $257K |
| 2025-05-19 | TRIN | ▼ | $387 |
| 2025-05-19 | TRIN | ▼ | $49K |
Other Insiders at KEYS (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| NYE JEAN MCCLUNG | — | — | 2026-03-20 |
| CULLEN JAMES | — | — | 2026-03-20 |
| HAMADA RICHARD P | — | $240K | 2026-03-30 |
| Dockendorff Charles J | — | — | 2026-03-20 |
| Jensen Keith | — | — | 2026-03-20 |
| Nersesian Ronald S. | — | — | 2026-03-20 |
|
Dougherty Neil
EVP and CFO
|
— | $597K | 2026-03-24 |
|
Dhanasekaran Satish
President and CEO
|
— | $500K | 2026-03-24 |
| Olsen Joanne Beth | — | — | 2026-03-20 |
|
Li Jeffrey K
SVP and Secretary
|
— | $594K | 2026-03-24 |
| Stephens Kevin A | — | — | 2026-03-20 |
| Holthaus Michelle Johnston | — | — | 2026-03-20 |