▼ SELL
10b5-1 Plan
$ Value
$104K
Shares
658
Price
$158
Filed
Jun 3
Insider
Name
Dhanasekaran Satish
Title
President and CEO
CIK
0001712648
Roles
Director
Officer
Transaction Details
Transaction Date
2025-05-30
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
115,576
Footnotes
This transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on June 04, 2024.
Filing Info
Dhanasekaran Satish's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-24 | KEYS | ▼ | $500K |
| 2025-12-11 | KEYS | G | $0 |
| 2025-12-09 | KEYS | ▼ | $894K |
| 2025-12-01 | KEYS | ▼ | $2.5M |
| 2025-11-20 | KEYS | F | $687K |
| 2025-11-19 | KEYS | A | $0 |
| 2025-11-19 | KEYS | F | $1.4M |
| 2025-11-19 | KEYS | A | $0 |
| 2025-11-18 | ZBRA | ▲ | $163K ★ |
| 2025-11-18 | ZBRA | ▲ | $70K |
Other Insiders at KEYS (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| NYE JEAN MCCLUNG | — | — | 2026-03-20 |
| CULLEN JAMES | — | — | 2026-03-20 |
| HAMADA RICHARD P | — | $240K | 2026-03-30 |
| Dockendorff Charles J | — | — | 2026-03-20 |
| Jensen Keith | — | — | 2026-03-20 |
| Nersesian Ronald S. | — | — | 2026-03-20 |
|
Dougherty Neil
EVP and CFO
|
— | $597K | 2026-03-24 |
|
Dhanasekaran Satish
President and CEO
|
— | $500K | 2026-03-24 |
| Olsen Joanne Beth | — | — | 2026-03-20 |
|
Li Jeffrey K
SVP and Secretary
|
— | $594K | 2026-03-24 |
| Stephens Kevin A | — | — | 2026-03-20 |
| Holthaus Michelle Johnston | — | — | 2026-03-20 |