F
$ Value
$58K
Shares
2,407
Price
$24
Filed
Sep 9
Insider
Name
Shao Wei-Li
Title
President
CIK
0002069137
Roles
Officer
Transaction Details
Transaction Date
2025-09-05
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
76,540
Filing Info
Shao Wei-Li's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-08 | OMDA | ▼ | $36K |
| 2026-03-05 | OMDA | F | $29K |
| 2025-12-29 | OMDA | ▼ | $91K |
| 2025-12-05 | OMDA | F | $32K |
| 2025-09-05 | OMDA | F | $58K |
| 2025-06-05 | OMDA | A | $0 |
Other Insiders at OMDA (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| FETTER TREVOR | — | — | 2026-04-05 |
| HILLEMAN JERYL L | — | — | 2026-04-05 |
| ROOT JONATHAN D | — | — | 2026-04-05 |
| Klapstein Julie D | — | — | 2026-04-05 |
|
Cook Steven L.
Chief Financial Officer
|
— | — | 2026-03-05 |
|
Shao Wei-Li
President
|
— | $36K | 2026-04-08 |
|
Duffy Sean P.
Chief Executive Officer
|
— | — | 2026-03-05 |