▼ SELL
10b5-1 Plan
$ Value
$96K
Shares
601
Price
$160
Filed
Apr 29
Insider
Name
DEMCHAK WILLIAM S
Title
CEO
CIK
0001198053
Roles
Director
Officer
Transaction Details
Transaction Date
2025-04-28
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
559,847
Footnotes
Sale of shares effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on March 15, 2024.
Filing Info
DEMCHAK WILLIAM S's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-06-06 | PNC | ▼ | $221K |
| 2025-05-30 | PNC | ▼ | $217K |
| 2025-05-23 | PNC | ▼ | $211K |
| 2025-05-16 | PNC | ▼ | $222K |
| 2025-05-09 | PNC | ▼ | $207K |
| 2025-05-02 | PNC | ▼ | $203K |
| 2025-04-28 | PNC | ▼ | $96K |
| 2025-04-25 | PNC | ▼ | $102K |
| 2025-04-23 | PNC | ▼ | $192K |
Other Insiders at PNC (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| HARSHMAN RICHARD J | — | — | 2026-04-01 |
| CAFARO DEBRA A | — | — | 2026-04-01 |
| NIBLOCK ROBERT A | — | — | 2026-04-01 |
| HESSE DANIEL | — | — | 2026-04-01 |
|
Wiedman Mark
President
|
— | — | 2026-04-17 |
| Feldstein Andrew T | — | — | 2026-04-01 |
| Dachille Douglas A. | — | — | 2026-04-01 |
| Khator Renu | — | — | 2026-04-01 |
| Salesky Bryan Scott | — | — | 2026-04-01 |