A
$ Value
$0
Shares
4,167
Price
$0
Filed
May 23
Insider
Name
Donofrio John
Title
—
CIK
0001330156
Roles
Director
Transaction Details
Transaction Date
2025-05-22
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
68,503
Footnotes
The reported shares are represented by restricted stock units, or RSUs, all of which vest on the day prior to the date of the Issuer's next annual meeting of stockholders.
Filing Info
Donofrio John's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-10 | JCI | ▼ | $2.5M |
| 2025-12-08 | JCI | F | $158K |
| 2025-12-05 | JCI | A | $2.5M |
| 2025-12-05 | JCI | F | $1.2M |
| 2025-12-05 | JCI | F | $191K |
| 2025-12-05 | JCI | F | $120K |
| 2025-12-01 | JCI | A | $0 |
| 2025-12-01 | JCI | A | $0 |
| 2025-07-21 | FARO | D | $3.0M |
| 2025-05-22 | FARO | A | $0 |
Other Insiders at FARO (90d)
No other insider activity at this issuer in the last 90 days.