G
$ Value
$0
Shares
7,550
Price
$0
Filed
Jul 2
Insider
Name
Ngai-Pesic Katherine S.
Title
—
CIK
0001992594
Roles
Director
10% Owner
Other
Transaction Details
Transaction Date
2025-06-20
Code
G
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
10,469,805
Footnotes
Each transaction represents a bona fide gift transaction for no value. The Reporting Person initiated the gift transactions on June 13, 2025, and due to administrative processing, the gift transactions became irrevocable and were each completed on the transaction dates indicated in Table I.
Filing Info
Ngai-Pesic Katherine S.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-17 | SVCO | A | $0 |
| 2025-12-10 | SVCO | ▲ | $103K ★ |
| 2025-12-09 | SVCO | G | $0 |
| 2025-11-25 | SVCO | ▼ | $800K |
| 2025-09-16 | SVCO | ▼ | $678K |
| 2025-07-02 | SVCO | G | $0 |
| 2025-06-27 | SVCO | G | $0 |
| 2025-06-26 | SVCO | ▼ | $538K |
| 2025-06-25 | SVCO | G | $0 |
| 2025-06-20 | SVCO | G | $0 |
Other Insiders at SVCO (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
RHINES WALDEN C
Chief Executive Officer
|
— | — | 2026-02-21 |
| Lee Hau L. | — | — | 2026-03-17 |
| Ganti Anita | — | — | 2026-03-17 |
| Shelton Jodi Lynn | — | — | 2026-03-17 |
| Molloie William H. Jr. | — | — | 2026-03-17 |
| Ngai Anthony K.K. | — | — | 2026-03-17 |
| Ngai-Pesic Katherine S. | — | $2.0M | 2026-03-17 |
| Pesic Illiya I. | — | $773K | 2026-03-17 |
| Pesic Yelena I. | — | $597K | 2025-12-04 |
|
Jackson Candace
See Remarks
|
— | $20K | 2026-04-01 |
|
Zegarelli Christopher John
Chief Financial Officer
|
— | $17K | 2026-04-01 |