A
$ Value
$0
Shares
27
Price
$0
Filed
Sep 25
Insider
Name
Liao Daniel JL
Title
—
CIK
0001775769
Roles
Director
Transaction Details
Transaction Date
2025-09-23
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
9,855
Footnotes
Represents dividend equivalent units ("DEUs") accrued upon the payment of a dividend on September 23, 2025 with respect to time-vested restricted stock units ("RSUs") of the Issuer granted to the Reporting Person on May 15, 2025. Each DEU represents an additional RSU subject to the same provisions as the RSU with respect to which the DEU was accrued.
Filing Info
Liao Daniel JL's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-13 | PLAB | A | $0 |
| 2026-03-31 | AMKR | A | $0 |
| 2025-09-23 | AMKR | A | $0 |
| 2025-06-25 | AMKR | A | $0 |
| 2025-05-15 | AMKR | A | $0 |
| 2025-05-14 | AMKR | M | — |
| 2025-05-14 | AMKR | M | $0 |
Other Insiders at AMKR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| CHURCHILL WINSTON J | — | — | 2026-03-31 |
| KIM SUSAN Y | — | — | 2026-04-07 |
| ALEXANDER DOUGLAS A | — | — | 2026-03-31 |
|
ROGERS MARK N
EVP & General Counsel
|
— | $297K | 2026-04-16 |
| WATSON DAVID N | — | — | 2026-03-31 |
| Carolin Roger Anthony | — | — | 2026-03-31 |
| Tily Gil C. | — | — | 2026-03-31 |
| Morse Robert Randolph | — | — | 2026-04-07 |
| Rutten Guillaume Marie Jean | — | — | 2026-04-01 |
|
Faust Megan
CFO
|
— | — | 2026-03-31 |
| McCourt MaryFrances | — | — | 2026-03-31 |
| Liao Daniel JL | — | — | 2026-03-31 |
|
Engel Kevin K.
President and CEO
|
— | — | 2026-03-31 |