▼ SELL
$ Value
$35K
Shares
8,300
Price
$4
Filed
Nov 19
Insider
Name
Jackson Candace
Title
See Remarks
CIK
0002039235
Roles
Officer
Transaction Details
Transaction Date
2025-11-19
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
43,069
Filing Info
Jackson Candace's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-01 | SVCO | ▼ | $13K |
| 2026-03-17 | SVCO | ▼ | $8K |
| 2026-03-02 | SVCO | A | $0 |
| 2026-01-01 | SVCO | F | $6K |
| 2025-11-19 | SVCO | ▼ | $35K |
| 2025-10-01 | SVCO | F | $14K |
| 2025-07-01 | SVCO | F | $4K |
Other Insiders at SVCO (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
RHINES WALDEN C
Chief Executive Officer
|
— | — | 2026-02-21 |
| Lee Hau L. | — | — | 2026-03-17 |
| Ganti Anita | — | — | 2026-03-17 |
| Shelton Jodi Lynn | — | — | 2026-03-17 |
| Molloie William H. Jr. | — | — | 2026-03-17 |
| Ngai Anthony K.K. | — | — | 2026-03-17 |
| Ngai-Pesic Katherine S. | — | $2.0M | 2026-03-17 |
| Pesic Illiya I. | — | $773K | 2026-03-17 |
| Pesic Yelena I. | — | $597K | 2025-12-04 |
|
Jackson Candace
See Remarks
|
— | $20K | 2026-04-01 |
|
Zegarelli Christopher John
Chief Financial Officer
|
— | $17K | 2026-04-01 |