M
$ Value
$66K
Shares
838
Price
$79
Filed
Dec 15
Insider
Name
Xu Chuck
Title
President, Interconnect
CIK
0002093258
Roles
Officer
Transaction Details
Transaction Date
2025-12-12
Code
M
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
15,560
Filing Info
Xu Chuck's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-27 | Q | A | $0 |
| 2026-02-21 | Q | F | $39K |
| 2026-02-15 | Q | F | $15K |
| 2025-12-31 | Q | F | $20K |
| 2025-12-17 | Q | F | $9K |
| 2025-12-12 | Q | M | $66K |
| 2025-12-12 | Q | M | $0 |
| 2025-12-03 | Q | A | $0 |
| 2025-11-01 | Q | J | $0 |
| 2025-11-01 | Q | A | $0 |
Other Insiders at Q (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Green Byron | $79K | — | 2026-02-27 |
| CURTIN TERRENCE R | — | — | 2026-02-27 |
| Noonan Anne P | — | $534 | 2025-11-21 |
|
Goss Michael G.
VP & Interim CFO
|
— | — | 2026-02-27 |
|
Kemp Jon D.
Chief Executive Officer
|
— | — | 2026-02-27 |
|
Fortebuono Kathleen M.
Chief People Officer
|
— | — | 2026-02-27 |
|
Hennessey Peter W
General Counsel
|
— | — | 2026-02-27 |
|
Xu Chuck
President, Interconnect
|
— | — | 2026-02-27 |