▲ BUY
7
/ 10
Conviction
$ Value
$4K
Shares
1,000
Price
$4
Filed
Dec 15
▶ Why this score? (7/10)
- ✓ Open market buy (+3)
- ✓ Director (+1)
- ✓ Cluster: 4 insiders buying (+2)
- ✓ Not a 10b5-1 plan (+1)
Insider
Name
Ngai Anthony K.K.
Title
—
CIK
0001992498
Roles
Director
Transaction Details
Transaction Date
2025-12-11
Code
P
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
91,777
Filing Info
Ngai Anthony K.K.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-17 | SVCO | A | $0 |
| 2025-12-11 | SVCO | ▲ | $4K |
| 2025-11-18 | SVCO | ▲ | $43K ★ |
| 2025-09-11 | SVCO | ▲ | $10K |
| 2025-09-10 | SVCO | ▲ | $11K |
| 2025-09-10 | SVCO | ▲ | $3K |
| 2025-09-10 | SVCO | ▲ | $1K |
| 2025-09-09 | SVCO | ▲ | $11K |
| 2025-09-08 | SVCO | ▲ | $26K |
| 2025-05-22 | SVCO | A | $0 |
Other Insiders at SVCO (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
RHINES WALDEN C
Chief Executive Officer
|
— | — | 2026-02-21 |
| Lee Hau L. | — | — | 2026-03-17 |
| Ganti Anita | — | — | 2026-03-17 |
| Shelton Jodi Lynn | — | — | 2026-03-17 |
| Molloie William H. Jr. | — | — | 2026-03-17 |
| Ngai Anthony K.K. | — | — | 2026-03-17 |
| Ngai-Pesic Katherine S. | — | $2.0M | 2026-03-17 |
| Pesic Illiya I. | — | $773K | 2026-03-17 |
| Pesic Yelena I. | — | $597K | 2025-12-04 |
|
Jackson Candace
See Remarks
|
— | $20K | 2026-04-01 |
|
Zegarelli Christopher John
Chief Financial Officer
|
— | $17K | 2026-04-01 |