A
$ Value
$0
Shares
1,098
Price
$0
Filed
Jan 29
Insider
Name
Brown William M
Title
—
CIK
0001350633
Roles
Director
Transaction Details
Transaction Date
2026-01-27
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
4,663
Footnotes
Represents restricted stock units awarded under the Becton, Dickinson and Company 2004 Employee and Director Equity-Based Compensation Plan. | Includes units acquired through dividend investment since the last report filed by the reporting person.
Filing Info
Brown William M's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-06 | MMM | A | $0 |
| 2026-01-27 | BDX | A | $0 |
| 2025-05-02 | MMM | M | $1.2M |
| 2025-05-02 | MMM | F | $556K |
| 2025-05-02 | MMM | M | $0 |
Other Insiders at BDX (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| RING TIMOTHY M | — | — | 2026-01-27 |
| ECKERT R ANDREW | — | — | 2026-01-27 |
| SCOTT BERTRAM L | — | $174K | 2026-02-18 |
| HAYES GREGORY | — | — | 2026-01-27 |
| Jones Christopher Ian Montague | — | — | 2026-02-04 |
| Henderson Jeffrey William | — | — | 2026-01-27 |
| Huffines Robert Luther | — | — | 2026-02-04 |
|
Neal Shana Carol
EVP and Chief People Officer
|
— | — | 2026-04-06 |
| Wright Jacqueline | — | — | 2026-01-27 |
| Byington Carrie L | — | — | 2026-02-04 |
| Waldstreicher Joanne | — | — | 2026-01-27 |
|
Feld Michael
EVP, CRO & Pres. Life Sciences
|
— | $15K | 2026-01-26 |
|
Feld Michael
EVP, Chief Revenue Officer
|
— | $12K | 2026-03-26 |