▼ SELL
10b5-1 Plan
$ Value
$114K
Shares
325
Price
$352
Filed
Feb 12
Insider
Name
Gillman Joan H
Title
—
CIK
0001577360
Roles
Director
Transaction Details
Transaction Date
2026-02-11
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
22,036
Footnotes
The sales reported on this Form 4 were made pursuant to a Rule 10b5-1 trading plan adopted on November 12, 2025.
Filing Info
Gillman Joan H's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-11 | IDCC | ▼ | $114K |
| 2026-02-02 | AIRG | A | $0 |
| 2026-02-02 | AIRG | A | $0 |
| 2026-01-28 | IDCC | A | $0 |
| 2026-01-02 | AIRG | A | $0 |
| 2025-10-22 | IDCC | A | $0 |
| 2025-10-01 | AIRG | A | $0 |
| 2025-07-23 | IDCC | A | $0 |
| 2025-06-11 | IDCC | A | $0 |
| 2025-04-23 | IDCC | A | $0 |
Other Insiders at IDCC (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| KRITZMACHER JOHN A | — | — | 2026-01-28 |
| RANKIN JEAN F | — | — | 2026-01-28 |
| HUTCHESON STEWART D | — | — | 2026-01-28 |
|
BREZSKI RICHARD
Chief Financial Officer
|
— | $2.9M | 2026-03-31 |
| ABERLE DEREK K | — | — | 2026-01-28 |
| Markley John D. Jr. | — | $262K | 2026-02-10 |
| Gillman Joan H | — | — | 2026-01-28 |
| Armaly Samir | — | — | 2026-01-28 |
|
Chen Lawrence Liren
President and CEO
|
— | $2.0M | 2026-03-31 |
|
Schmidt Joshua D.
CLO & Corp Secretary
|
— | $2.3M | 2026-03-31 |
|
Pankaj Rajesh
Chief Technology Officer
|
— | $1.2M | 2026-04-06 |
|
Mattis Julia C
Chief Licensing Officer
|
— | — | 2026-03-31 |