▼ SELL
10b5-1 Plan
$ Value
$313K
Shares
3,462
Price
$90
Filed
Mar 6
Insider
Name
McKinnis Aric Brendan
Title
CFO, SVP Global Finance
CIK
0001660926
Roles
Officer
Transaction Details
Transaction Date
2026-03-05
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
11,140
Footnotes
The reported sale of shares occurred automatically pursuant to a Rule 10b5-1 trading plan adopted on December 4, 2025.
Filing Info
McKinnis Aric Brendan's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-05 | FORM | ▼ | $313K |
| 2026-03-02 | FORM | M | $0 |
| 2026-03-02 | FORM | F | $19K |
| 2026-03-02 | FORM | M | $0 |
| 2026-02-06 | FORM | M | $0 |
| 2026-02-06 | FORM | F | $30K |
| 2026-02-06 | FORM | M | $0 |
| 2026-02-05 | FORM | M | $0 |
| 2026-02-05 | FORM | F | $14K |
| 2026-02-05 | FORM | M | $0 |
Other Insiders at FORM (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| BREWER KEVIN J | — | $289K | 2026-02-11 |
| St Dennis Thomas | — | $697K | 2026-02-10 |
| Titinger Jorge | — | $178K | 2026-02-09 |
| WHITE BRIAN C | — | $730K | 2026-02-24 |
| STEVEN-WAISS KELLEY | — | $206K | 2026-02-10 |
|
SLESSOR MIKE
CEO
|
— | $3.2M | 2026-04-15 |
|
McKinnis Aric Brendan
CFO, SVP Global Finance
|
— | — | 2026-03-02 |
| Rhodes Sheri | — | $707K | 2026-02-10 |
| Obregon-Jimenez Rebeca | — | $265K | 2026-02-09 |