A
$ Value
$0
Shares
99,375
Price
$0
Filed
Mar 25
Insider
Name
LeBlanc Claude
Title
Chief Executive Officer
CIK
0001380820
Roles
Director
Officer
Transaction Details
Transaction Date
2026-03-23
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
520,212
Footnotes
Each restricted stock unit ("RSU") represents a contingent right to receive one share of the common stock of Octave Specialty Group, Inc. (the "Company"). | On March 23, 2026 the reporting person received a grant of 99,375 RSUs as part of his 2026 Long Term Incentive Plan award. The RSUs will vest in three equal annual installments commencing March 23, 2027, March 23, 2028, and March 23, 2029.
Filing Info
LeBlanc Claude's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-23 | OSG | A | $0 |
| 2026-01-02 | OSG | ▲ | $91K |
| 2025-10-03 | AMBC | A | $0 |
| 2025-10-03 | AMBC | A | $0 |
| 2025-10-03 | AMBC | A | $0 |
| 2025-10-01 | AMBC | ▲ | $213K |
| 2025-09-30 | AMBC | M | $0 |
| 2025-09-30 | AMBC | F | $926K |
| 2025-09-30 | AMBC | A | $0 |
| 2025-09-29 | AMBC | C | $0 |
Other Insiders at OSG (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| IGLESIAS LISA G | — | — | 2026-04-01 |
| LAMMTENNANT JOAN M | — | — | 2026-04-01 |
| PRICE MICHAEL D | — | — | 2026-04-01 |
|
Trick David
Exec VP, CFO & Treasurer
|
— | — | 2026-03-23 |
|
METZ LAWRENCE F.
*See Remarks for full title
|
— | — | 2026-03-23 |
| Matus Kristi Ann | — | — | 2026-04-01 |
| Stein Jeffrey Scott | — | — | 2026-04-01 |
| HAFT IAN DAVID | — | — | 2026-04-01 |
|
Smith R Sharon
Exec VP & Group COO
|
— | — | 2026-03-23 |
|
Ahn Cristina E.
Chief Accounting Officer
|
— | — | 2026-03-23 |