▼ SELL
$ Value
$611K
Shares
3,225
Price
$189
Filed
Apr 6
Insider
Name
Jordan David Gregory
Title
Chief Financial Officer
CIK
0002090287
Roles
Officer
Transaction Details
Transaction Date
2026-04-06
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
14,035
Filing Info
Jordan David Gregory's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-06 | SNX | ▼ | $611K |
| 2026-01-20 | SNX | F | $100K |
| 2025-10-15 | SNX | F | $60K |
| 2025-10-15 | SNX | A | $0 |
| 2025-10-06 | SNX | F | $38K |
| 2025-10-03 | SNX | F | $68K |
Other Insiders at SNX (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| CRUSCO KATHLEEN M | — | — | 2026-04-15 |
|
POLK DENNIS
Chair, Hyve Solutions
|
— | $527K | 2026-04-17 |
| LAMNECK KENNETH T | — | — | 2026-04-15 |
| VEZINA ANN F | — | — | 2026-04-15 |
| Pumilia Claude J | — | — | 2026-04-15 |
| HUME RICHARD T | — | — | 2026-04-15 |
| Saintil Merline | — | — | 2026-04-15 |
| Nayyar Nayaki R | — | — | 2026-04-15 |
| Herh Ting | — | — | 2026-04-15 |
|
Murphy Miriam Anne
President, Europe
|
— | $605K | 2026-04-09 |