J
$ Value
$0
Shares
3
Price
$0
Filed
Feb 20
Insider
Name
Endo Greg
Title
Chief Executive Officer
CIK
0001882355
Roles
Officer
Transaction Details
Transaction Date
2026-02-18
Code
J
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
—
Footnotes
Represents the voluntary forfeiture for no value received by the reporting person of options to purchase shares of common stock.
Filing Info
Endo Greg's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-18 | EMPD | J | $0 |
| 2026-02-18 | EMPD | J | $0 |
| 2025-07-21 | VLCN | A | $200K |
| 2025-07-17 | VLCN | A | — |
| 2025-07-17 | VLCN | A | — |
| 2025-05-30 | VLCN | A | — |
Other Insiders at EMPD (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| ATG Capital Opportunities Fund LP | $5.3M | — | 2026-02-03 |
| ATG Capital Management LP | $5.3M | — | 2026-02-03 |
| Foster Jonathan P. | — | — | 2026-02-18 |
|
Endo Greg
Chief Executive Officer
|
— | — | 2026-02-18 |
|
Kim Kyoung John
Co-Chief Executive Officer
|
— | — | 2026-02-19 |