A
$ Value
$0
Shares
3,554
Price
$0
Filed
Feb 13
Insider
Name
Chadwick Shelly Marie
Title
Vice President, Finance & CFO
CIK
0001688289
Roles
Officer
Transaction Details
Transaction Date
2026-02-12
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
21,364
Filing Info
Chadwick Shelly Marie's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-23 | MTRN | ▼ | $576K |
| 2026-02-23 | MTRN | ▼ | $735K |
| 2026-02-18 | MTRN | M | $398K |
| 2026-02-18 | MTRN | M | $397K |
| 2026-02-18 | MTRN | F | $550K |
| 2026-02-18 | MTRN | F | $504K |
| 2026-02-18 | MTRN | G | $0 |
| 2026-02-18 | MTRN | M | $0 |
| 2026-02-18 | MTRN | M | $0 |
| 2026-02-12 | MTRN | A | $0 |
Other Insiders at MTRN (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| SHULAR CRAIG S | — | — | 2026-04-07 |
| KHILNANI VINOD M | — | $595K | 2026-02-17 |
| Prevost Patrick M. | — | — | 2026-04-07 |
|
Chemnitz Gregory R.
VP General Counsel & Secretary
|
— | $628K | 2026-02-17 |
|
Vijayvargiya Jugal K.
President and CEO
|
— | $3.8M | 2026-02-18 |
|
Chadwick Shelly Marie
Vice President, Finance & CFO
|
— | $1.3M | 2026-02-23 |
|
Fashinpaur Melissa A
Chief Accounting Officer
|
— | — | 2026-02-12 |