G
$ Value
$0
Shares
377
Price
$0
Filed
Aug 21
Insider
Name
SOLOMON DAVID M
Title
Chairman of the Board and CEO
CIK
0001693709
Roles
Director
Officer
Transaction Details
Transaction Date
2025-08-19
Code
G
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
125,799
Footnotes
Held through a trust, the sole beneficiaries of which are immediate family members of the Reporting Person. The Reporting Person disclaims beneficial ownership of these shares.
Filing Info
SOLOMON DAVID M's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-08-19 | GS | G | $0 |
| 2025-07-23 | GS | ▼ | $4.7M |
| 2025-05-14 | GS | ▼ | $3.0M |
| 2025-04-30 | GS | M | — |
| 2025-04-30 | GS | F | $15.2M |
| 2025-04-30 | GS | M | — |
Other Insiders at GS (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| HESS JOHN B | — | — | 2026-04-14 |
| JOHNSON KEVIN R | — | — | 2026-04-14 |
| OPPENHEIMER PETER | — | — | 2026-04-14 |
| MITTAL LAKSHMI N | — | — | 2026-04-14 |
| Flaherty Mark A. | — | — | 2026-04-14 |
|
GOLTEN ALEX S
CHIEF RISK OFFICER
|
— | $1.0M | 2026-04-17 |