F
$ Value
$4K
Shares
379
Price
$12
Filed
May 7
Insider
Name
Fulmer Hugh Andrew
Title
EVP, CFO & Treasurer
CIK
0001817761
Roles
Officer
Transaction Details
Transaction Date
2025-05-05
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
113,674
Footnotes
Represents shares of common stock withheld by the Issuer to satisfy certain tax withholding obligations associated with the vesting of restricted stock units.
Filing Info
Fulmer Hugh Andrew's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-09-23 | AOUT | ▲ | $22K ★ |
| 2025-07-08 | AOUT | M | $0 |
| 2025-07-08 | AOUT | F | $67K |
| 2025-07-08 | AOUT | A | $0 |
| 2025-07-08 | AOUT | M | — |
| 2025-07-08 | AOUT | A | — |
| 2025-05-05 | AOUT | F | $4K |
| 2025-05-02 | AOUT | F | $9K |
| 2025-05-01 | AOUT | F | $3K |
| 2025-05-01 | AOUT | F | $15K |
Other Insiders at AOUT (90d)
No other insider activity at this issuer in the last 90 days.