A
$ Value
$0
Shares
4,753
Price
$0
Filed
May 16
Insider
Name
RESTREPO ROBERT P JR
Title
—
CIK
0001227758
Roles
Director
Transaction Details
Transaction Date
2025-05-14
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
30,024
Footnotes
Deferred Stock Units become payable in shares of Common Stock one year after termination of service as a director. | The number of Deferred Stock Units acquired represents a portion of the Reporting Person's annual retainer fee and was based on a price of $35.768 per share of Common Stock.
Filing Info
RESTREPO ROBERT P JR's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-19 | ACT | A | $0 |
| 2026-02-11 | ACT | ▼ | $215K |
| 2025-12-11 | ACT | A | $0 |
| 2025-11-19 | ACT | ▼ | $278K |
| 2025-11-18 | ACT | ▼ | $96K |
| 2025-09-08 | ACT | A | $0 |
| 2025-06-04 | ACT | ▼ | $347K |
| 2025-06-04 | ACT | A | $0 |
| 2025-05-22 | GNW | A | $165K |
| 2025-05-14 | ACT | A | $0 |
Other Insiders at ACT (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| FISK JOHN D | — | — | 2026-03-19 |
| BLESS MICHAEL A | — | — | 2026-03-19 |
| RESTREPO ROBERT P JR | — | $215K | 2026-03-19 |
| THOMPSON WESTLEY V | — | — | 2026-03-19 |
| Mitchell H Elizabeth | — | — | 2026-03-19 |
| Addesso Dominic James | — | — | 2026-03-19 |
| Genworth Holdings, Inc. | — | $75.4M | 2026-03-31 |
| Hooda Sheila | — | — | 2026-03-19 |
| STILL DEBRA | — | — | 2026-03-19 |
|
Gupta Rohit
President and CEO
|
— | — | 2026-03-19 |
|
McMullen James
Controller
|
— | $104K | 2026-04-01 |
|
Stolove Evan
EVP, Gen. Counsel & Secretary
|
— | — | 2026-03-19 |
|
Derstine Michael
EVP and Chief Risk Officer
|
— | $380K | 2026-03-19 |
|
Gould Brian
EVP & Chief Operations Officer
|
— | — | 2026-03-19 |
|
Mitchell Hardin Dean
EVP, CFO and Treasurer
|
— | — | 2026-03-19 |