▼ SELL
$ Value
$104K
Shares
2,500
Price
$42
Filed
Mar 10
Insider
Name
McMullen James
Title
Controller
CIK
0001856018
Roles
Officer
Transaction Details
Transaction Date
2026-03-06
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
1,272
Footnotes
The price indicated is the sale price as a result of a series of broker-assisted transactions with all of the sales at $41.64 per share.
Filing Info
McMullen James's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-01 | ACT | M | — |
| 2026-04-01 | ACT | F | $7K |
| 2026-04-01 | ACT | M | $0 |
| 2026-03-19 | ACT | A | $0 |
| 2026-03-19 | ACT | A | $0 |
| 2026-03-19 | ACT | A | $0 |
| 2026-03-19 | ACT | A | $0 |
| 2026-03-19 | ACT | A | $0 |
| 2026-03-06 | ACT | ▼ | $104K |
| 2026-02-20 | ACT | M | — |
Other Insiders at ACT (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| FISK JOHN D | — | — | 2026-03-19 |
| BLESS MICHAEL A | — | — | 2026-03-19 |
| RESTREPO ROBERT P JR | — | $215K | 2026-03-19 |
| THOMPSON WESTLEY V | — | — | 2026-03-19 |
| Mitchell H Elizabeth | — | — | 2026-03-19 |
| Addesso Dominic James | — | — | 2026-03-19 |
| Genworth Holdings, Inc. | — | $75.4M | 2026-03-31 |
| Hooda Sheila | — | — | 2026-03-19 |
| STILL DEBRA | — | — | 2026-03-19 |
|
Gupta Rohit
President and CEO
|
— | — | 2026-03-19 |
|
McMullen James
Controller
|
— | — | 2026-04-01 |
|
Stolove Evan
EVP, Gen. Counsel & Secretary
|
— | — | 2026-03-19 |
|
Derstine Michael
EVP and Chief Risk Officer
|
— | $380K | 2026-03-19 |
|
Gould Brian
EVP & Chief Operations Officer
|
— | — | 2026-03-19 |
|
Mitchell Hardin Dean
EVP, CFO and Treasurer
|
— | — | 2026-03-19 |