▼ SELL
$ Value
$541K
Shares
5,118
Price
$106
Filed
Feb 10
Insider
Name
Mills Desmond J
Title
SVP & Chief Accounting Officer
CIK
0001861969
Roles
Officer
Transaction Details
Transaction Date
2026-02-06
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
17,899
Filing Info
Mills Desmond J's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-07 | WFRD | M | $0 |
| 2026-03-07 | WFRD | F | $61K |
| 2026-03-07 | WFRD | M | $0 |
| 2026-03-07 | WFRD | A | $0 |
| 2026-03-07 | WFRD | A | $0 |
| 2026-02-09 | WFRD | ▼ | $521K |
| 2026-02-06 | WFRD | ▼ | $541K |
| 2026-02-04 | WFRD | M | $0 |
| 2026-02-04 | WFRD | F | $247K |
| 2026-02-04 | WFRD | M | $0 |
Other Insiders at WFRD (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GOLDMAN NEAL P | — | — | 2026-03-07 |
| SLEDGE CHARLES M | — | $231K | 2026-03-07 |
| Duster Benjamin | — | — | 2026-03-07 |
| BERINGHAUSE STEVEN | — | — | 2026-03-07 |
|
WARD RICHARD D
EVP Global Field Operations
|
— | — | 2026-03-07 |
|
Weatherholt Scott C
EVP, GC & CCO
|
— | $4.0M | 2026-03-07 |
|
Saligram Girish
President and CEO
|
— | $10.5M | 2026-03-07 |
| Mutschler Jacqueline C | — | — | 2026-03-07 |
|
Mills Desmond J
SVP & Chief Accounting Officer
|
— | $521K | 2026-03-07 |
|
Dhruv Anuj Hasit
EVP and CFO
|
— | — | 2026-04-21 |