F
$ Value
$2.0M
Shares
18,570
Price
$107
Filed
Oct 24
Insider
Name
CATOGGIO NICOLAS
Title
PRES & CEO, PCB
CIK
0001882375
Roles
Officer
Transaction Details
Transaction Date
2025-10-22
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
59,590
Footnotes
Acquisition of shares pursuant to Rule 16b-3 upon payout of earned performance share award ("PRSUs") under a shareholder approved equity plan. The payout was based on the level of achievement of the performance goal of relative total shareholder return percentile rank for the performance period October 1, 2022 through September 30, 2025. | Surrender of shares in payment of tax withholding due as a result of the vesting of 40,723 PRSUs in accordance with Rule 16b-3.
Filing Info
CATOGGIO NICOLAS's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-11-25 | POST | ▼ | $1.0M |
| 2025-11-18 | POST | A | $0 |
| 2025-11-18 | POST | A | $0 |
| 2025-11-15 | POST | F | $264K |
| 2025-11-14 | POST | F | $312K |
| 2025-11-12 | POST | M | $0 |
| 2025-11-12 | POST | F | $161K |
| 2025-11-12 | POST | M | $0 |
| 2025-11-12 | POST | F | $255K |
| 2025-11-12 | POST | M | $0 |
Other Insiders at POST (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| KEMPER DAVID W | — | — | 2026-03-31 |
| SKARIE DAVID P | — | — | 2026-03-31 |
| CURL GREGORY L | — | $798K | 2026-03-31 |
| Zadoks Jeff A | — | — | 2026-03-31 |
| JOHNSON JENNIFER KUPERMAN | — | — | 2026-03-31 |
| BURWELL DOROTHY M | — | — | 2026-03-31 |
| ERB THOMAS C | — | — | 2026-03-31 |
| Atkinson Michelle Marie | — | — | 2026-03-31 |
|
Pearson Gregory Carl
PRES & CEO, PCB
|
— | — | 2026-04-05 |