$ Value
$255K
Shares
2,409
Price
$106
Filed
Nov 14
Insider
Name
CATOGGIO NICOLAS
Title
PRES & CEO, PCB
CIK
0001882375
Roles
Transaction Details
Transaction Date
2025-11-12
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
64,271
Footnotes
Surrender of shares in payment of tax withholding due as a result of the vesting of 3,326 restricted stock units ("RSUs") in accordance with Rule 16b-3. | Surrender of shares in payment of tax withholding due as a result of the vesting of 5,281 RSUs in accordance with Rule 16b-3. | Each RSU represents a contingent right to receive one share of Post Holdings, Inc. common stock. The RSUs were granted under the Post Holdings, Inc. Amended and Restated 2021 Long-Term Incentive Plan in a transaction exempt under Rule 16b-3. | The RSUs vested on the first anniversary of the date of grant without any action on the part of the participant. | One-third of the RSUs vest on each of the first, second and third anniversaries of the date of grant without any action on the part of the participant, subject to the terms of the applicable award agreement.
Filing Info
CATOGGIO NICOLAS's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-11-25 | POST | ▼ | $1.0M |
| 2025-11-18 | POST | A | $0 |
| 2025-11-18 | POST | A | $0 |
| 2025-11-15 | POST | F | $264K |
| 2025-11-14 | POST | F | $312K |
| 2025-11-12 | POST | M | $0 |
| 2025-11-12 | POST | F | $161K |
| 2025-11-12 | POST | M | $0 |
| 2025-11-12 | POST | F | $255K |
| 2025-11-12 | POST | M | $0 |
Other Insiders at POST (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| KEMPER DAVID W | — | — | 2026-03-31 |
| SKARIE DAVID P | — | — | 2026-03-31 |
| CURL GREGORY L | — | $798K | 2026-03-31 |
| Zadoks Jeff A | — | — | 2026-03-31 |
| JOHNSON JENNIFER KUPERMAN | — | — | 2026-03-31 |
| BURWELL DOROTHY M | — | — | 2026-03-31 |
| ERB THOMAS C | — | — | 2026-03-31 |
| Atkinson Michelle Marie | — | — | 2026-03-31 |
|
Pearson Gregory Carl
PRES & CEO, PCB
|
— | — | 2026-04-05 |